Configuration Options
The Mode switch is used to select the function of the inputs.
Mode Rotary Switch Position | Function |
---|---|
0 | All 8 Zones Smoke Mode |
1 | All 8 Zones configured as switch inputs |
2 | Zones 1-4 and Zones 5-8 inactive ( i.e. a 4 cct responder) |
3 | Zones 1-4 and Zones 5-8 configured as switch inputs |
4 | Zones 1-4 Configured as Switch Mode Inputs and Zones 5-8 inactive
(i.e. a 4 input switch responder) |
5 | Spare (equivalent to setting 0) |
6 | Spare (equivalent to setting 0) |
7 | Spare (equivalent to setting 0) |
8 | Spare (equivalent to setting 0) |
9 | Spare (equivalent to setting 0) |
7 Segment Display
The on board 7-segment display is used to provide status information for off-normal events. The reporting is in the format of 2 consecutive characters: a number denoting the circuit and a letter showing the status.
First char | Second char | Meaning |
---|---|---|
1 .. 8 | A | Circuit in alarm |
1 .. 8 | d | Circuit in defect |
0 | P | 20V power |
9 | L | Power on the monitored 100v relay |
0 | I | Loop isolated |
9 | r | Relay monitor defect |
Fault Notification
Loop Responder Defects are displayed on the F100A, F120A & F220 Panels as shown in Table below.
Condition | Faults Reported to Panel | F100A Display | F120A Display | F220 Display | |
---|---|---|---|---|---|
'Smoke Mode' circuit faults | Datum High Too many detectors (more than 40 detectors) | Datum voltage 'High Fault' associated with the address of that circuit | HI | High Fault | High Fault |
Datum Low Open Circuit | Datum voltage 'Low Fault' associated with the address of that circuit | LO | Low Fault | Low Fault | |
Open Circuit Caused by rapid >0.7V drop on the M point | 'Low Fault' associated with the address of that circuit | LO | Low Fault | Low Fault | |
EOL Resistor missing | Low Fault will be reported at power up, reset from panel, or after 24hr test, associated with the address of that circuit | LO | Low Fault | LowFault | |
External Power Mode: Power Lost | 'PSU Fault' reported through all 8 circuits of that board | PSU | Supply Fault | Supply Error | |
Vref (20V) Circuit Voltage Failure | 'PSU Fault' reported through all 8 circuits of that board | PSU | Supply Fault | Supply Error | |
Loop Short | 'Isolator Fault' reported through first circuit of that board | Device ISO and Loop Break | Device IsolatorFault and Loop Break | Device ISO Active | |
Switch Mode circuit faults | Circuit M point in fault band (Refer Table 2‑4 Loop Responder Switch Mode Circuit Levels (20.0Vdc supply) | 'Fault' associated with the address of that circuit. | FLT | FAULT | Generic Fault |
External Power Mode: Power Lost or too low | 'Fault' reported through all 8 circuits of that board | FLT | FAULT | Generic Fault | |
Vref (20V) Circuit Voltage Failure | 'Fault' reported through all 8 circuits of that board | FLT | FAULT | Generic Fault | |
Loop Short | 'Fault' reported through first circuit of that board | Device FLT and Loop Break | Device FAULT and Loop Break | Device ISO Active |
Relay Output
One of two available relay outputs may be used, either a non-monitored set of clean contacts. The relay may be configured as any of the available types used in the F100A or F220A Panel (ACF, RLY, DHR, WRN, etc).
The relay has one clean changeover contact (NC-C-NO), rated 2.0A @ 30Vdc - Form C. Or a monitored set of speaker contacts connecting to the 100V line input, rated 0.5A @ 125Vac.
The relay may be configured as any of the available types used in the F100A or F220A Panel (ACF, ACFM, RLY, RLYM, WRN, WRNM etc
The monitoring can be enabled or disabled using link J1. Monitoring requires a 10k EOL Resistor. The monitored relay output may be spurred 2-way (2 x 22k EOL) or 3-way (3 x 33k EOL). The Relay (when monitored) will not activate if the EOL value is <5k.
When the relay is activated the associated red LED flashes at a rate of 1 second ON/OFF.