EA Series Audio Sequence Library
Listen to the EA Series audio sequences. Enter the EA Series audio sequence library here.
EA Series Tone Library
Listen to the 50 tones stored in the EA Series Amplifier. Enter the EA Series Tone Library here.
Fault Table
Amplifier LCD Display | Fault Description | Special Amp Handing | F220 Fire Panel LCD Fault Indication | F220 Fire Panel Fault LED Indication | |
---|---|---|---|---|---|
1 | 100V Open | The 100V line is open circuit | Generic Fault | ||
2 | 100V Short | The 100V line has a short circuit. Hardware detected. EOL less than the minimum value. | Generic Fault | ||
3 | Amp Defect | The power amplifier IC has indicated a fault (probably an overload) | Generic Fault | ||
4 | Amp Type | The detection of the amp type (60W, 120W etc) is reporting an invalid value | Generic Fault | ||
5 | Audio Level | The 100V level monitor is lower than it should be. | Generic Fault | ||
6 | Audio Software | Something has prevented the DMA process from outputting audio (Watchdog has been invoked). Probably a software fault. | Generic Fault | ||
7 | Country | There is no country configured | Generic Fault | ||
8 | CRC Config File | The user configuration is corrupted in the non-volatile storage | 'Normal' Safe State | Displayed and latched as 'Config CRC' system fault. | System Fault |
9 | CRC Config RAM | The user configuration is corrupted in RAM | Suppressed Safe State | Displayed and latched as 'Config CRC' system fault. | System Fault |
10 | Display Comms | An internal comms error with the display board has been detected. Probably a hardware failure. | Generic Fault | ||
11 | Empty Sequence (Note 2: Section 5.7.3.3) |
A sequence was requested but it is empty | Generic Fault | ||
12 | External | Message produced when a Direct Input, mapped to Ext Fault, has been activated. | Generic Fault | ||
13 | FIP Open | The FIP Input appears to have an open circuit (>13kΩ) | Generic Fault | ||
14 | FIP Short | The FIP Input appears to have a short circuit (< 1.5kΩ) | Generic Fault | ||
15 | Input Comms | An internal comms error with the input I/O chip has been detected. Probably a hardware failure. | Generic Fault | ||
16 | Internal 1..n | An internal inconsistency has been detected | Generic Fault | ||
17 | Mic 1 Cable | Input 1 is in mic mode and its audio has high impedance that is not fully open. Possible single sided short | Generic Fault | ||
18 | Mic 1 Open | Audio IP1 is in mic mode and its audio is open circuit | Generic Fault | ||
19 | Mic 1 Short | Audio IP1 is in mic mode, and its audio is short circuited | Generic Fault | ||
20 | Mic 2 Cable | Input 2 is in mic mode and its audio has high impedance that is not fully open. Possible single sided short. | Generic Fault | ||
21 | Mic 2 Open | Audio IP2 is in mic mode and its audio is open circuit | Generic Fault | ||
22 | Mic 2 Short | Audio IP2 is in mic mode, and its audio is short circuited | Generic Fault | ||
23 | Output Comms | An internal comms error with the output I/O chip has been detected. Probably a hardware failure. | Generic Fault | ||
24 | Over Temperature | The power amplifier IC has generated an over temperature warning | Generic Fault | ||
25 | Panel Country | The panel is configured for a different country. Only on legacy bus because the F220 will raise the country fault itself if the HS protocol is used. | Generic Fault (the panel will also generate its own country mismatch fault) | ||
26 | Pre-Amp Comms | An internal comms error with the pre-amp/codec IC has been detected. Probably a hardware failure. | Generic Fault | ||
27 | Program CRC | Program memory is corrupted | Suppressed Safe State |
Displayed and latched as "Program CRC" system fault. | System Fault |
28 | PTT1 Open | Audio IP1 is in mic mode and its PTT is open circuit | Generic Fault | ||
30 | PTT1 Short | Audio IP1 is in mic mode and its PTT is short circuited. P+ to A+, or P- to A- |
Generic Fault | ||
31 | PTT2 Open | Audio IP2 is in mic mode and its PTT is open circuit | Generic Fault | ||
32 | PTT2 Short | Audio IP2 is in mic mode and its PTT is short circuited P+ to A+, or P- to A- |
Generic Fault | ||
33 | Repeater Ctrl Open | Audio IP3 is configured as a repeater but its activation line is open circuit | Generic Fault | ||
34 | Repeater Ctrl Short | Audio IP3 is configured as a repeater but its activation line is short circuited. (As the activation level goes down to 0v, this fault can't occur) | Not applicable | ||
35 | RS485 Data | A panel has been configured but there has been no data for 10 seconds | Generic Fault. The panel will generate a timeout system fault if comms are down. | Common Fault (System Fault). | |
36 | RS485 Poll | A panel has been configured but the amp has not been polled for 60 seconds | Generic Fault. The panel will generate a timeout system fault or extra fault for misconfigured amps. | System Fault Common Fault |
|
37 | Sequence Config | A Sound Function is not mapped to a valid sequence. Refer to the notes in section 5.7.3 |
Generic Fault | Common Fault | |
38 | Sequence Files | A sequence configured to be used has missing wave files. Refer to the notes in section 5.7.3 | Generic Fault | Common Fault | |
39 | VAD Fuse (Note 1 below) |
The fuse (F2) for the VAD output is open circuit | Generic Fault | ||
40 | VAD Open | The VAD output has an open circuit (>13kΩ) | Generic Fault | ||
41 | VAD Short | The VAD output has a short circuit (<8kΩ) | Generic Fault | ||
42 | Supply Over-voltage | The 27V supply is above the nominal operating range | Generic Fault | ||
43 | Supply Under-voltage | The 27V supply is below the nominal operating range | Generic Fault | ||
44 | Sys Audio Files | Required audio files are missing or corrupted | Mapped to the Panel as a "Program CRC" fault | Displayed and latched as a "Program CRC" system fault | System Fault |
45 | User Voice Files | A user-installed voice profile has missing or corrupt files | Mapped to the Panel as a "Config CRC" fault | Displayed and latched as a "Config CRC" system fault | System Fault |
46 | Watchdog | A Watchdog error occurred. This implies a problem with the firmware. | Displayed and latched as "Watchdog" with system fault if 3 occur in 10 minutes | System |
Audio Sequence Tables
Evacuate (EA) | Evacuate AU Sequence Library | Description |
---|---|---|
EA1 | AS4428.16:2020 Evac Tone + Message | (Tone 47 x 3)+ "Emergency, Evacuate Now" |
EA2 | AS4428.16:2020 Evac Tone only | (Tone 47 x 3) + Silence for 4 secs (ie. no voice message) |
EA3 | AS4428.16:2020 Evac sweep + Message | (Tone 2 x 3) x 3 + “Emergency, Evacuate Now” |
EA4 | AS2220.1 Evac + Message | (Tone 1 x 4) + “Emergency, Evacuate Now” |
EA5 | ISO1801 T3 Evac + Message | (Tone 2 x 3) + “Emergency + (Tone 2 x 3) + “Evacuate Now” |
EA6 | AS2220.1 Evac Tone only | (Tone 1 x 4) |
EA7 | ISO8201 T3 Evac Tone only | (Tone 2 x 3) |
Alert (A) | Alert l AUS / NZ Sequence Library | Description |
---|---|---|
AA1 | AS4428.16:2020 Alert Tone + Message | (Tone 47 x 3) + "Warning, the Fire Alarm system has operated, stand by for further instructions" |
AA2 | AS4428.16:2020 Tone only | (Tone 47 x 3) + Silence for 12 secs (ie no voice message) |
A1 | AS2220.1/NZS4512 Alert Tone + Message | (Tone 3 x 12)+ "Warning, the Fire Alarm System has operated. Stand by for further instructions" (AS2220.1/NZS4512:2010) |
A2 | AS2220.1/NZS4512 Tone Only | (Tone 1 x 5) |
Notifications (N) | Notification Sequence Library | Description |
---|---|---|
N1 | Tsunami Alert 1 | (Tone 13 x 4) + "This is a Tsunami Warning. Move to higher ground" |
N2 | Tsunami Alert 2 | (Tone 46 x 4) Sweep 800/1500Hz sweeping + "This is a Tsunami Warning. Move to higher ground" |
N3 | Lock Down 1 | (Tone 7 x 3) + "Lock down. Stay inside buildings and await further instructions" |
N4 | Lock Down 2 | (Tone 34 x 3) + "This is a lockdown. Please lock all doors and stay away from doors and windows" |
N5 | False Alarm 1 | (Tone 48) + "May I have your attention please. There has been a false alarm. Please disregard all visual and audible alarms and do not evacuate the building" |
N6 | False Alarm 2 | (Tone 48) + "May I have your attention please. There has been a false alarm. You may return to your normal activity" |
N7 | Bomb Alert | (Tone 25 x 4) + "This is a bomb alert warning. Please wait for further instructions" |
N8 | Type 5 Apartment Alert | (Tone T47 x 3) + "A smoke alarm has activated. Press the Fire Alarm Hush Button and investigate the cause of Alarm" |
Test (TE) | Test Sequence Library | Description |
---|---|---|
TE1 | Test Alarm (Test Start) | (Tone 48 x 2) + "May I have your attention please. We will be testing the fire alarm system. Please disregard all visual and audible alarms, and do not evacuate the building" |
TE2 | Test Done (Test End) | (Tone 48 x 2) + "May I have your attention please. The fire alarm test is now complete. Please respond to all future fire alarms" |
TE3 | Speaker Walk Test (Speaker Test) | (Tone 30). A 554Hz tone. 1.0 sec ON, 2.0 sec/OFF. Repeated. |
Custom Sequence | Custom Sequence Library | Description |
---|---|---|
C1 | Custom Sequence 1 | Predefined Custom Sound 1 (* Note 1) |
C2 | Custom Sequence 2 | Predefined Custom Sound 2 (* Note 1) |
C3 | Custom Sequence 3 | Predefined Custom Sound 3 (* Note 1) |
C4 | Custom Sequence 4 | Predefined Custom Sound 4 (* Note 1) |
C5 | Custom Sequence 5 | Predefined Custom Sound 5 (* Note 1) |
(* Note 1) Can be redefined by user |
Tone Library Table
Tones (T) | Tone Library |
---|---|
T1 | Sweep 500-1200Hz 3.75 sec for AS2220.1 Evac |
T2 | Sweep 500Hz to 1200Hz 0.5s for AS1670.4 Evac |
T3 | Continuous 420Hz 0.625s/0.625s for AS2220.1 Alert |
T4 | Osc 500 / 1200Hz 1.0s |
T5 | Simulated Bells (Class Change) |
T6 | Intermittent 3200Hz 0.1/0.04s (7Hz) PA400 |
T7 | Claxon Sci-Fi |
T8 | Osc 400- 700Hz 0.75s/0.75s |
T9 | Osc 400 - 1000Hz 0.5/0.5s |
T10 | Alt 400/ 450Hz 0.3/0.3s |
T11 | Osc 2400 - 2900Hz 0.07/0.07s 7Hz |
T12 | Osc 2400 - 2900Hz 0.5/0.5s |
T13 | Sweep 1200 - 500Hz 1.0s –DIN / PFEER |
T14 | Alternating 2400/2900Hz 0.25/0.25s |
T15 | Intermittent 1000 Hz 0.25/0.25s |
T16 | Alternating 800/1000Hz 0.6/0.6s |
T17 | Intermittent 2400Hz 0.5/0.5s |
T18 | Intermittent 800Hz 0.25/1.0s |
T19 | Continuous 800Hz |
T20 | Intermittent 660Hz 0.15/0.15s |
T21 | Alternating 544/440 0.1/0.4s (2Hz) NFS 32-001 |
T22 | Intermittent 660Hz 1.8/1.8s |
T23 | Sweep 1.4kHz-1.6kHz, 0.5s |
T24 | Continuous 660Hz square wave |
T25 | Alternating 544Hz / 440Hz 0.5/0/5s- |
T26 | Intermittent 544Hz 0.5/0.5s |
T27 | Intermittent 800Hz 0.25/0.25s (2Hz) |
T28 | Alternating 800 / 1000Hz 0.02/0.02s (25Hz) |
T29 | Alternating 2400 / 2900Hz @ 0.02/0.02s (25Hz) |
T30 | Continuous 554Hz Square wave |
T31 | Continuous 440Hz Square wave |
T32 | Oscillating 800 / 1000Hz 0.07/0.07s (7Hz) |
T33 | Oscillating 660 / 1200Hz 0.5/0.5s |
T34 | Alternating 1000/650Hz 0.25/0.25/0.25/0.25s - Two-Tone Chime |
T35 | Intermittent 745Hz 0.25/0.25s |
T36 | Alternating 2000/1000Hz 0.5/0.5s |
T37 | Continuous 1000Hz Sine Wave (Calibration Tone) |
T38 | Continuous 2000Hz Square wave |
T39 | Continuous 1200Hz Square wave |
T40 | Alternating 800Hz / 1000Hz 0.25/0.25s E2S tone 2 |
T41 | Sweep 500-1400Hz 0.2s RH3 |
T42 | Intermittent 1000Hz 0.15/0.15s (3.3Hz)- - (Morse Code Dot) |
T43 | Intermittent 1000Hz 0.45/0.15s (1.6Hz) –- (Morse Code Dash) |
T44 | Oscillating 300Hz / 1400Hz 3.0/3.0s |
T45 | Intermittent 3480Hz 0.13/0.13Hz (4Hz) PLS |
T46 | Sweep 800 - 1500Hz 1.0s NZCD Tsunami Warning |
T47 | Continuous 520Hz Square wave AS4428.16-2020 |
T48 | Ding dong |
T49 | 4-Tone Ascending Chimes |
T50 | 4-Tone Descending chimes |
Voice Library Table
Voice (V) | Voice Message Library |
---|---|
V1 | "Evacuate the building using the nearest fire exit" |
V2 | "Emergency" |
V3 | "Evacuate Now" |
V4 | "Warning" |
V5 | "The fire alarm system has operated" |
V6 | "Standby for further instructions" |
V7 | "May I have your attention please" |
V8 | "We will be testing the fire alarm system" |
V9 | "This is a tsunami warning" |
V10 | "Move to higher ground" |
V11 | "Lock down" |
V12 | "This is a lockdown" |
V13 | "This is a bomb alert warning" |
V14 | "Please await further instructions" |
V15 | "There has been a false alarm" |
V16 | "Please disregard all visual and audible alarms and do not evacuate the building" |
V17 | "Stay inside building and await further instructions" |
V18 | "Please lock all doors and stay away from doors and windows" |
V19 | "The fire alarm test is now complete" |
V20 | "Please respond to future fire alarms" |
V21 | "A smoke detector has activated" |
V22 | "Press the fire alarm hush button and investigate the cause of the alarm" |
V23 | "You may return to your normal activity" |