Config Jumper Assignments
Config Link 1
Installed to disable monitoring presence of the third party amplifier.
Config Link 2
Installed to provide Evac Gen isolation when Input 4 is active
Config Link 3
Installed to enable class change mode on Input 3. RS485 operation is not recommended in this mode
Config Link 4
Installed when Bell Input must be active for operation of direct inputs 1-4
Fault Table
Fault | Bell Circuit Monitor | RS485 Message (e.g. F100) | Fault LED |
---|---|---|---|
DC Power Supply Missing | EOL clamped to 5kΩ | LED Mimic/Amp xx Missing | OFF |
DC Power Supply 'Off Normal' | EOL clamped to 5kΩ | LED Mimic/Amp Int FLT | 1st Flash Long |
Amplifier Output Low or Overload | EOL clamped to 5kΩ | LED Mimic/Amp Int FLT | 2nd Flash Long |
100V Line Out 10kΩ EOL Open Circuit | EOL clamped to 5kΩ | LED Mimic/Amp xx FLT | 3rd Flash Long |
100V Line Out 10kΩ EOL Short Circuit | EOL clamped to 5kΩ | LED Mimic/Amp xx FLT | 4th Flash Long |
RS485 Communication problem | EOL clamped to 5kΩ | LED Mimic/Amp xx Missing | 5th Flash Long |
Amplifier Monitor problem | EOL clamped to 5kΩ | LED Mimic/Amp xx FLT | 6th Flash Long |
Fault Input Activation | EOL clamped to 5kΩ | LED Mimic/Amp xx FLT | 7th Flash Long |
FIP Input O/C | EOL clamped to 5kΩ | LED Mimic/Amp xx FLT | 8th Flash Long |
Spare | N/A | N/A | 9th Flash Long |
DC Power Supply 'Off Normal' History | Normal | Normal | 10th Flash Long |
Amplifier Output Low/Overload History | Normal | Normal | 11th Flash Long |
100VLine Out 10kΩ EOL Open Circuit History | Normal | Normal | 12th Flash Long |
100VLine Out 10kΩ EOL Short Circuit History | Normal | Normal | 13th Flash Long |
RS485 Communication Fault History | Normal | Normal | 14th Flash Long |
Amplifier Monitor Fault History | Normal | Normal | 15th Flash Long |
Fault Input Activation History | Normal | Normal | 16th Flash Long |
FIP Input Defect History | Normal | Normal | 17th Flash Long |
Spare | N/A | N/A | 18th Flash Long |
Tone Selection Table